Road Kill 5000 race results 2009

14 and under Male
Last Name First Name Age Gender Time Place
Kaht James <14 M 21:01 11
Garrett Ryan <14 M 21:23 13
Bush Ryan <14 M 23:48 26
Kaht Joey <14 M 26:42 36
Harth Tyler <14 M 30:51 45
Elfering Trevor <14 M 46:10 63
Bialachowski Cole <14 M 47:40 64

14 and under Female
Last Name First Name Age Gender Time Place
Effeing Paige 13 F 38:57 59

15-19 Male
Last Name First Name Age Gender Time Place
Lytle Matt 15-19 M 16:50 2
Kaht Richard 15-19 M 18:44 5
Dowling Patrick 15-19 M 20:46 10
Schultz Dan 15-19 M 21:18 12

15-19 Female
Last name First name Age Gender Time Place
Bush Rachel 15-19 F 1st overall 22:27 18
Kaht Emily 15-19 F 26:36 35
MacDonald Melissa 15-19 F 26:44 37
McDonald Michelle 15-19 F 26:47 38
Kaht Elisibeth 15-19 F 27:25 42
Sohl Dana 15-19 F 33:41 54

20-29 Male
Last Name First Name Age Gender Time Place
Ericson Derek 20-29 First maleM 16:02 1
Francis Don 20-29 M 21:25 14
Francis Andrew 20-29 M 23:39 24
Anderson George 20-29 M 24:59 32

20-29 Female
Last Name First Name Age Gender Time Place
Gomez Magaly 20-29 F 22:52 20
Reinhard Kim 20-29 F 24:03 27
Dunkelberg Carissa 20-25 F 30:18 44
Skala Sara 20-29 F 31:12 47

30-39 Male
Last Name First Name Age Gender Time Place
Mathison Charles 30-39 M 17:31 4
Barabas Joe 30-36 M 21:33 15
Anderson Jeff 30-39 M 22:44 19
Bunting Mike 30-39 M 26:21 33
Bong Mark 30-39 M 26:30 34
Williams Jason 30-39 M 47:47 65
Bialachowsk Jeff 30-32 M 47:49 67

30-39 Female
Last Name First Name Age Gender Time Place
Barcus Christina 30-39 F 24:20 29
Scharrenberg Amanda 30-39 F 24:44 31
Stein Amie 30-39 F 27:13 41
Anderson Jenifer 30-39 F 31:30 48
Weinberg Therese 30-38 F 32:35 50
Bong Jill 30-38 F 33:48 55
Aguirre Debbie 30-38 F 35:22 57
Brzezinski Sara 30-39 F 38:16 58
Carone Kim 30-39 F 29:26 60
Elfering Angelique 30-39 F 41:25 61
Williams Lisa 30-31 F 47:48 66

40-49 Male
Last Name First Name Age Gender Time Place
Harth Terry 40-49 M 17:24 3
Brzezinski Keith 40-49 M 18:46 6
Bush Phil 40-49 M 19:09 7
Clemen Dan 40-49 M 19:10 8
Sexton Peter 40-49 M 20:06 9
Foland Doug 40-49 M 22:02 16
Weinberg Robert 40-49 M 23:04 22
Sohl Greg 40-49 M 23:43 25
Swick Andrew 40-49 M 24:30 30

40-49 Female
Last Name First Name Age Gender Time Place
Havemann Michaela 40-49 F 22:54 21
Emricson Melody 40-49 F 24:07 28
Stiegman Lisa 40-49 F 31:57 49
Kaht Evin 40-49 F 32:53 51
VanHouten Deb 40-49 F 33:00 52
Cubert Teresa 40-49 F 35:22 56

50-59 Male
Last Name First Name Age Gender Time Place
Hlinak Tony 50-57 M 23:23 23

50-59 Female
Last Name First Name Age Gender Time Place
Lintern Pamela 50-59 F 26:50 40

60-69 Male
Last Name First Name Age Gender Time Place
Sefick Tom 60-69 M 22:17 17
Cichowski Jim 60-69 M 29:48 43

60-69 Female
Last Name First Name Age Gender Time Place
Short Judy 60-69 F 41:44 62

> 70 Male
Last Name First Name Age Gender Time Place
Hadson Dorr >70 M 30:57 46

Mile race
First Name Last Name Age Gender Time Place
Ganshirt Jerry 15-19 M 5:50 1
Isrow Zachary 15-19 M 6:17 2
Harth Katie 6 F 10:30 3